Missing Members
This list is in the process of being revised and will be updated shortly.
We do not have current addresses for the following people. If your name is on the list or you have details for any of the people mentioned below can you pass the details onto the membership secretary. Many thanks.
List updated: 22nd May 2009
Missing Members 1990s Onwards
| Name | Years at School |
|---|---|
| Elorm Adoboli | 98-02 |
| Ahmad Azhah | 06-06 |
| Kian Bywater-Brenna | 03-06 |
| Xiao Ou Chen | 04-06 |
| Kauri Chiu | 98-03 |
| Rebecca Churm | 02-06 |
| James Cosstick | 97-99 |
| Rebecca Cribbin | 01-06 |
| Amanda Dolman | 99-03 |
| Fiona Dolman | 99-04 |
| Robert Gopinath | 03-06 |
| Olivia Harrison | 04-06 |
| Mayu Hiraki | 01-04 |
| Lewis Jardine | 95-02 |
| Sarah Jardine | 91-96 |
| Lianne Kerrigan | 99-03 |
| Brooke Leeming | 03-06 |
| Calvin Lung | 01-05 |
| Gregor MacGregor | 93-97 |
| Sally Moss | 03-05 |
| Verity Moss | 02-04 |
| Laura Mullins | 03-05 |
| Leo Schlesinger | 02-04 |
| Adam Smith | 99-03 |
| Richard Smith | 99-03 |
| Katherine Spindler | 05-07 |
| Jennifer Wraith-Moseley | 99-02 |
| Caroline Ye | 02-04 |
| Wenzan (Barry) Ye | 06-07 |
Missing Members – 1980 to 1990s
| Name | Years at School |
|---|---|
| Claire Burlin | 83-87 |
| John Flatt | 80-87 |
| Jane Lightfoot | 89-91 |
| Catherine McCarthy | 82-89 |
| Diana McMillan | 85-92 |
| Margaret Portman | 88-92 |
| Chloe Warrener | 88-93 |
Missing Members – 1950 to 1980s
| Name | Years at School |
|---|---|
| Margery Clewer | 60-67 |
| Susan Cook | 74-81 |
| Lucy Cowan | 57-63 |
| Peter Craven | 59-62 |
| Emma Frost | 79-86 |
| Hilary Galvin | 64-70 |
| Edward Gardham | 78-82 |
| Kenneth Hakin | 60-65 |
| Nigel Hakin | 50-57 |
| Diana Harding | 69-74 |
| Roger Harris | 57-64 |
| Alison Harrison | 54-59 |
| John Haughey | 78-83 |
| Antony Hurden | 64-68 |
| Laurence Marsh | 52-59 |
| Jonathan McCarthy | 79-86 |
| Richard Mort | 56-61 |
| Sanmugam Param Palam | 77-79 |
| Joan Proctor | 52-57 |
| Andrew Raggett | 65-72 |
| Val Ross | 61-68 |
| Nigel Schofield | 66-69 |
| Roger Smith | 55-61 |
| Greg Straughn | 78-80 |
| Herman Suharly | 75-79 |
| Juliet Sykes | 59-60 |
| Angela Tait | 59-60 |
| Helen Thompson | 54-60 |
| Peter Tod | 54-59 |
| David Waller | 55-62 |
Missing Members – 1900 to 1950s
| Name | Years at School |
|---|---|
| Margaret Bottomley | 21-28 |
| Kathleen Briggs | 24-25 |
| Constance Claxton | 28-36 |
| John Darricotte | 26-30 |
| Annie Dyson | 22-28 |
| Iain Grayer | 47-54 |
| Doreen Greenwood | 36-40 |
| Yvonne Hamer | 28-34 |
| Patricia Haynes | 29-33 |
| Alec McDougle | 35-41 |
| Susan McHugh | 46-51 |
| Mary Morris | 27-33 |
| Edith Olver | 31-37 |
| Jean Page | 28-33 |
| Kathleen Pederson | 32-39 |
| Mary Quick | 35-41 |
| Richard Raylor | 39-42 |
| Andrew Robinson | 43-52 |
| Betty Rodway | 35-40 |
| Frances Scott | 30-36 |
| Sheila Spooner | 43-48 |
| Margaret Tweedie | 34-36 |
| Jean Walker | 32-37 |
| Ethel Waller | 36-41 |
| Mary Woodcock | 24-26 |
| Jeanette Woollons | 32-37 |
| Mary Wroe | 26-32 |
